When & Where
The Awards event promises was an unforgettable evening, celebrating the achievements of NAREB’s 2026 Top 100 Awardees and their contributions to the communities they serve. It honored excellence, innovation, and the long-lasting impact these professionals have on the future of real estate.

Date & Time
The Top 100 Event will take place during the NAREB 2026 Annual Convention
July 28th, 2026
6:30PM – 8:30PM

Location
Virgin Hotels
Las Vegas, NV
NAREB Top 100 Evolution
The NAREB® Top 100 was introduced in 2022 and has experienced remarkable growth, from $1.8B in its first year to $4.7B in 2023. This progress reflects the ongoing dedication of Realtist®, professionals who prioritize service with excellence. The NAREB® Top 100 celebrates those who have made a significant impact not just in the real estate industry but also in the communities they serve. The NAREB® Top 100 celebrates these outstanding individuals who are not only leaders in real estate but also champions for Black homeownership, economic equality, and social change.
This Year's Top 100
National Association of Real Estate Brokers
Top 100 Realtist Royale
2026 Awardees
NAREB Top 100Awardees
5Award Categories
$5.71BCombined Production
Individuals
Top producing individuals ranked by total sales volume.
| Rank | Name | Company | Production Volume |
|---|---|---|---|
| 01 | Tracy Goins | Keller Williams Preferred Properties | $32,604,975 |
| 02 | Keith James | Keller Williams Capital Properties | $31,629,285 |
| 03 | Rashidah Martin | Keller Williams Preferred Properties | $27,013,478 |
| 04 | Steve White | John L. Scott | $25,000,000 |
| 05 | Monique Slater | Keller Williams Heritage Realty | $24,289,216 |
| 06 | Curt Anderson | Century 21 Judge Fite Company | $20,993,112 |
| 07 | Eric Allen | Chess Real Estate Services | $20,906,200 |
| 08 | Darrell Skillman | Redfin | $20,415,000 |
| 09 | Dr. Zakk Varughese | HomesRX | $20,176,637 |
| 10 | Johnny DeBrito | LIV Sothebys International Realty | $18,484,650 |
| 11 | Danielle Andrews | Realty ONE Group Next Generation | $17,785,791 |
| 12 | Mercedes Erhahon | REAL Brokerage | $17,332,889 |
| 13 | Andre Beraud | Brooks and Davis Realty | $16,168,000 |
| 14 | Tina Hollins | Coldwell Banker Realty | $15,770,399 |
| 15 | Adrienne Foreman | Coldwell Banker Realty | $15,657,404 |
| 16 | Stephanie James | Meritage Homes | $15,042,250 |
| 17 | Akenna Blackmon | Blackmon Real Estate, LLC | $14,416,099 |
| 18 | Evett Furr | DCA Realty LLC | $14,004,785 |
| 19 | Richard Spears | Powerhouse Realty, LLC | $13,518,000 |
| 20 | Jeremy Bankhead | Meritage Homes | $13,414,748 |
| 21 | Darryl Matthews | The Matthews Group at Keller Williams Grand Rapids East | $13,400,000 |
| 22 | Daria Stakely | Pure Luxury Realty | $13,274,912 |
| 23 | ArLancia Williams | Keller Williams Preferred Properties | $12,815,856 |
| 24 | Anzhane Slaughter | Remax Integrity | $12,045,100 |
| 25 | Rajshad Anderson | Century 21 Judge Fite Company | $11,788,701 |
| 26 | Toni Martin | Corcoran | $11,439,104 |
| 27 | Muriel Williams-Thompson | Town and Country Realty | $10,841,390 |
| 28 | Kito Smith | The KS Realty Group | $10,639,353 |
| 29 | Daniele Gordon | Coldwell Banker Realty | $10,585,450 |
| 30 | Camille Neal | Coldwell Banker Realty | $10,451,000 |
| 31 | Sheba Ramos | Keller Williams Cityview | $10,167,556 |
| 32 | Zina Davis | LIV Sotheby's International Realty | $9,889,500 |
| 33 | Norell Mitchell Grissett | Berkshire Hathaway HomeServices | $9,332,010 |
| 34 | Danielle Alexander | Coldwell Banker Realty | $9,310,000 |
| 35 | Precious Heyliger | eXp Realty of California Inc. | $9,094,950 |
| 36 | Shelia Long | Russ Lyon Sotheby's International Realty | $8,980,000 |
| 37 | Sean Lightfoot | Howard Hanna Real Estate Services | $8,721,703 |
| 38 | Lacey Page | Atlanta Fine Homes Sotheby's International Realty | $8,479,304 |
| 39 | Kyria A. Graves | REMAX Preferred Group | $8,345,550 |
| 40 | Corwyn Melette | EXIT Realty Lowcountry Group | $8,011,952 |
| 41 | Brooks Glenn | Windermere Real Estate - Eastlake | $8,007,895 |
| 42 | Ericka Taylor | Coldwell Banker Realty | $7,978,250 |
| 43 | Tony Regist | Regist Real Estate LLC | $7,967,960 |
| 44 | Jacquelynne Sandoval | Windermere Valley - Spokane | $7,814,491 |
| 45 | Jamecia Adams | Keller Williams Grand Rapids East | $7,774,400 |
| 46 | Margie Nixon | Norluxe Realty LLC | $7,626,685 |
| 47 | Kimberly Augustin | Coldwell Banker Realty | $7,616,356 |
| 48 | Chaney Miller | George E Johnson Properties LLC | $7,595,000 |
| 49 | Robert Lewis, Jr. | eXp Realty | $7,583,581 |
| 50 | MONTE BROWN | BSA Realty | $7,532,821 |
| 51 | Kisha Simon | Atlanta Fine Homes Sotheby's International Realty | $7,465,000 |
| 52 | Aderemi Adigun | Real Broker, LLC | $7,400,000 |
| 53 | Keith Biggs | Atlanta Fine Homes Sotheby's International Realty | $7,383,378 |
| 54 | Randy Munmon | Munmon Real Estate | $6,948,000 |
| 55 | Angela Henderson | Atlanta Fine Homes Sotheby's International Realty | $6,829,368 |
| 56 | Chandra Patterson | BHHS RW Towne Realty | $6,797,900 |
| 57 | Gina Smith | Coldwell Banker Realty | $6,761,390 |
| 58 | Terrance James | DHI Realty of AL, LLC | $6,615,900 |
| 59 | Renae Warren | New Quantum Realty Group | $6,405,630 |
| 60 | Irish Griffin-Potts | Elite Realty | $6,400,000 |
| 61 | Jeffery Tipton | Tipton Realty | $6,259,008 |
| 62 | LaToshia Hall | Powerhouse Realty, LLC | $6,250,625 |
| 63 | Kesha Kennedy | Legacy South Real Estate Group | $6,229,490 |
| 64 | Jerry Goodwin | Coldwell Banker Realty | $6,149,491 |
| 65 | Dr. LaToya Nicole Griffin | eXp Realty, LLC | $6,098,900 |
| 66 | Camille Harris | Coldwell Banker Realty | $6,058,932 |
| 67 | Marilyn Thomas Burks | EXIT Southern Charm Realty | $6,033,831 |
| 68 | Brandon A Walker | Long Realty | $6,000,000 |
| 69 | Shawanda Dodson-Crawford | COMPASS RE | $5,896,920 |
| 70 | Neaira Williams | Danberry Company | $5,862,800 |
| 71 | Terri Copeland | LoKation Real Estate | $5,814,893 |
| 72 | Kalani Hooker | Berkshire Hathaway HomeServices A Action Realtors | $5,723,513 |
| 73 | Linda Bell | KAIZEN Realty LLC | $5,647,341 |
| 74 | Erik Roberts | Coldwell Banker Realty | $5,263,550 |
| 75 | Nefetari Bladen | JNB Realty | $5,100,000 |
| 76 | Carlton Stephenson | Long and Foster Real Estate | $5,096,500 |
| 77 | Mary Cossey | Coldwell Banker Realty | $5,015,350 |
| Individuals Category Total | $847,241,458 | ||
Teams
Top producing teams ranked by combined team volume.
| Rank | Name | Company | Production Volume |
|---|---|---|---|
| 01 | Claudienne Hibbert-Smith | eXp Realty | $287,600,275 |
| 02 | Terri Marie Gleaton | eXp Realty | $262,160,789 |
| 03 | Keith James | Keller Williams Capital Properties | $106,834,003 |
| 04 | Karen C Johnson | eXp Realty LLC | $85,331,778 |
| 05 | Bilal Shareef | ARC Partners Global / eXp Realty | $80,385,853 |
| 06 | Lorenzo Murray | HUNT Real Estate, ERA | $20,658,806 |
| 07 | Gary Williams | Berkshire Hathaway HomeServices - Chester & Christiana Offices | $16,794,732 |
| 08 | Aderemi Adigun | Real Broker, LLC | $11,300,000 |
| 09 | Larry Bray Taurus Parker | Redbird Realty | $11,082,422 |
| 10 | Robert Lewis Jr | eXp Realty | $9,213,071 |
| 11 | Melissa Hackenberg | Hackenberg Realty Group | $7,600,000 |
| Teams Category Total | $898,961,729 | ||
Brokerage
Top producing brokerage owners and leaders ranked by firm wide volume.
| Rank | Name | Company | Production Volume |
|---|---|---|---|
| 01 | Kymber Lovett-Menkiti | Keller Williams Capital Properties | $2,087,767,781 |
| 02 | Emerick Peace | Keller Williams Preferred Properties | $769,346,505 |
| 03 | Jeffrey & John Finn | United Real Estate Richmond | $250,000,000 |
| 04 | Jeremy Norman | Norluxe Realty LLC | $217,293,938 |
| 05 | Korry Garrett | CENTURY 21 Sandstone Real Estate Group | $40,628,691 |
| 06 | Kalani Hooker | Berkshire Hathaway HomeServices A Action Realtors | $38,836,303 |
| 07 | Danielle Andrews | Realty ONE Group Next Generation | $31,867,081 |
| 08 | Chenné Feaster | Changing Lives Forever Home Solutions | $28,966,017 |
| 09 | Travis Brooks | Brooks Realty Group LLC | $21,849,625 |
| 10 | Melissa Hackenberg | Hackenberg Realty Group | $16,211,780 |
| 11 | Delicia Lacy | New Growth Realty | $11,000,000 |
| 12 | Michael Davis | Brooks & Davis Real Estate Firm | $47,704,282 |
| Brokerage Category Total | $3,561,472,003 | ||
Developers
Top producing real estate developers ranked by development volume.
| Rank | Name | Company | Production Volume |
|---|---|---|---|
| 01 | Tya Kennedy | TLK Housing | $300,000,000 |
| 02 | Robbie Wilson | Diceman Real Estate Development LLC | $16,200,000 |
| 03 | Courtney Johnson- Rose | GEJ Development, Inc. | $12,000,000 |
| 04 | Andre Beraud | YesToRealEstate | $10,000,000 |
| 05 | Leslie Smith | Property Quest, LLC | $7,500,000 |
| 06 | Keisha Walker | L & D Custom Homes | $5,675,750 |
| 07 | Christopher Daniels | SMRT Capital | $2,500,000 |
| 08 | Wallisa Cobb | CHI Group LLC | $1,907,000 |
| 09 | Quinton Green | Destined For Greatness Planning and Development | $650,000 |
| 10 | Dion Walker-Duncan | Wal-Dun Developments LLC | $200,000 |
| Developers Category Total | $356,632,750 | ||
Commercial
Top producing commercial practitioners ranked by transaction volume.
| Rank | Name | Company | Production Volume |
|---|---|---|---|
| 01 | Kevin Riles | Kevin Riles Commercial | $35,000,000 |
| 02 | Darryl Matthews | The Matthews Group at Keller Williams Grand Rapids East | $13,400,000 |
| Commercial Category Total | $48,400,000 | ||
Combined Production · All Categories
$5,712,707,940
Total 2025 production volume represented by NAREB Top 100 Awardees across the Individuals, Teams, Brokerage, Developers, and Commercial categories.
2025 NAREB® Top 100 Title Sponsor
2025 NAREB® Top 100 Supporting Partners

